Anganwadis
Anganwadi Workers & Helpers
Parakkadavu Grama Panchayat
Ernakulam District, Kerala
Care • Nutrition • Education • Child Development
About Anganwadis
Anganwadis play a vital role in child welfare and women's development in Parakkadavu Grama Panchayat, Ernakulam District. These centres, spread across various wards of the Panchayat, provide essential services such as early childhood education, supplementary nutrition, immunisation and health check-ups.
Anganwadis also conduct health and nutrition awareness classes and provide support to pregnant women and breastfeeding mothers. With the support of local self-government institutions and elected representatives, efforts are being made to improve infrastructure, develop Smart Anganwadis and provide play facilities that support children's mental and physical growth.
The Integrated Child Development Services (ICDS) scheme was launched by the Government of India in 1975. Its main objective is to ensure the health, nutrition and holistic development of children aged 0–6 years, pregnant women, breastfeeding mothers and adolescent girls. In Kerala, the scheme is implemented through Anganwadis under the Women and Child Development Department.
Beneficiaries of the Scheme
👶
Children Below 6 Years
Early childhood care, nutrition and development
🤱
Pregnant & Breastfeeding Mothers
Health care, nutrition and awareness support
👧
Adolescent Girls
Health, nutrition and developmental support
🎯 Main Objectives
👥 Official List of Anganwadi Staff
Anganwadi Workers and Centre Details
31 Staff Records
| AW No. | Worker's Name | Anganwadi Centre | Mobile Number |
|---|---|---|---|
| 47 | Sheela K. K. | Govt. L.P. School, Mambra | 9645442210 |
| 48 | Shylaja K. K. | Mambra Dairy | 9847741753 |
| 49 | Soufith | Paranikulam Road, Puliyanam | 7902847602 |
| 50 | Arifa | Mambra St. Joseph's Church | 9495696680 |
| 51 | Bindu P. K. | Puliyanam Kunnu | 9946813887 |
| 52 | Mini K. K. | I.H.D.P. Colony, Puliyanam | 9961873425 |
| 53 | Lincy K. V. | Manakkappady, Puliyanam | 8547133118 |
| 54 | Vanajakumari K. | Puliyanam Millupady | 9656585841 |
| 55 | Bindu V. K. | Kodussery | 8075375136 |
| 56 | Shantha P. K. | Kodussery | 9074421966 |
| 57 | Binu C. C. | Kodussery Temple | 9446280542 |
| 58 | Raji C. L. | Elavoor | 9745527499 |
| 59 | Sreelakshmi | Kunnappillissery Church | 9497679324 |
| 60 | Mini J. M. | Elavoor Market | 9562596530 |
| 61 | Sheela K. A. | Elavoor Velar Colony | 9744427127 |
| 62 | Elsy K. V. | Nambyarupady | 9847189355 |
| 63 | Priya | Kannamkuzhissery | 9645043421 |
| 64 | Jolly | Chettikkulam | 9497679324 |
| 65 | Ashwathy | 4 Cent Colony, Kurumassery | 8848192608 |
| 66 | Bindu M. K. | Kurumassery Alappady | 9061431577 |
| 67 | Bindu P. K. | Kurumassery Ground | 9847804505 |
| 68 | Geetha V. B. | Kurumassery Near S.N.D.P. | 9809828155 |
| 69 | Beena C. K. | Kurumassery | 9544842156 |
| 70 | Sabitha K. B. | Veterinary, Kurumassery | 9037612670 |
| 71 | Usha V. K. | Poovathussery | 9562627865 |
| 72 | Subina | Poovathussery Irumbungal | 9744621015 |
| 73 | Sreedevi T. P. | Parakkadavu Dairy | 9961245938 |
| 74 | Baby M. R. | Parakkadavu | 9544131390 |
| 131 | Sibi | Mambra | 9061551596 |
| 132 | Diya Varghese | Mambra Mangalathara | 9946458269 |
| 140 | Mini K. K. | Kodussery | 9947348726 |
The mobile numbers listed above are provided for contacting the respective Anganwadi workers. Click on a number to make a call from your mobile device.